A 3500-watt generator can be used for a variety of purposes and can power many devices, but can it power your desired equipment? If you are going to buy a new one, or already own one and want to know what it can run.
A 3500-watt generator can power a Refrigerator, 1HP sump pump, 1-ton air conditioner, iron, washing machine, microwave oven, hair dryer, coffee maker, computer, TV, and many others. It can be used for camping, DIY projects, mobile detailing, mobile DJ and more.
Further next in this article, we listed all possible single devices along with their starting and running watts, we also listed those devices which you should not use with a 3500-watt generator.
We also make different combinations of devices with wattage tables, which you can use together with a 3500-watt generator. We made all calculations based on starting watts of the generator.
Before going further deep some preliminaries are necessary for better understating, what we are discussing.
Read: What will 15000-watt generator can run
Preliminaries
Either you should power single devices or a combination of devices but their combined power in terms of starting watts should not surpass 3450 watts.
Starting Watts
A device needs extra power for starting, which is referred to as starting watts.
Running Watts
For the device to run smoothly, it requires a relatively stable amount of electricity (called running watts).
Single PowerFul Devices Handled by 3500 Watt generator
Here are the single large appliances along with starting and running watts, that can be used with a 3500-watt generator.
Devices | Running Watts | Starting Watts |
---|---|---|
Refrigerator | 700W | 2200W |
Sump Pump 1Hp | 1000W | 2000W |
Airless Sprayer ⅓ HP | 600W | 1200W |
Furnace Fan Blower 1/2 HP | 800W | 2350W |
Halogen Lamp 300-1000 | 300-1000W | 300-1000W |
Iron | 1000W | 1000W |
Washing Machine | 1000W | 1700W |
Microwave Oven | 1000W | 1000W |
Coffee Maker | 900W | 900W |
Coffee Grinder | 700-1200W | 700-1200W |
Dishwasher | 1500W | 1500W |
Toaster | 850W | 850W |
Bread Maker | 800W | 800W |
Hair Dryer | 1250W | 1250W |
Hair Roller | 400W | 400W |
Heat Gun | 1800W | 1800W |
Juicer | 800W | 800W |
Mixer | 750W | 750W |
Planner | 950W | 950W |
Electric Grill | 1400W | 1400W |
Air Fryer | 1500W | 1500W |
Combinations Of Devices that can be operated together
Here we listed some basic possible combinations of devices that can be operated on the 3500-watt generator, and similarly you can also make your own combination by adding watts of desired appliances both in terms of the surge and running.
1st Combination
The first basic combination of appliances is a Refrigerator, 4xfans, 5xlights, and laptop charging that needs approximately 2900W as surge watts, and 1400W as running.
Devices | Running Watts | Starting Watts |
---|---|---|
Refrigerator | 700W | 2200W |
5xLight | 75×5 = 375W | 75×5 = 375 |
4xFan | 100×3 = 300W | 100×3 = 300W |
Laptop | 25W | 25W |
Total | 1400W | 2900W |
2nd Combination
The second combination of appliances is 5xfans, 5xlights, hair straightener, hair crimper, hair roller, and shaving machine that needs approximately 2375W as surge watts, and 1925W as running.
Devices | Running Watts | Starting Watts |
---|---|---|
5xLight | 75×5 = 375W | 75×5 = 375 |
Small Refrigerator | 300W | 750W |
4xFan | 100×5 = 500W | 100×5 = 500W |
Hair Crimper | 100W | 100W |
Hair Roller | 400W | 400W |
Hair Straightener | 150W | 150W |
Shaving Machine | 100W | 100W |
Total | 1925W | 2375W |
3rd Combination
The third basic combination of appliances is a small refrigerator, 4xfans, 5xlights, a laptop, a charger, a sewing machine, an embroidery machine, and overlocking machine that needs approximately 1975W as surge watts, and 1525W as running.
Devices | Running Watts | Starting Watts |
---|---|---|
Small Refrigerator | 300W | 750W |
5xLight | 75×5 = 375W | 75×5 = 375 |
4xFan | 100×4 = 400W | 100×4 = 400W |
Laptop | 25W | 25W |
Phone | 25W | 25W |
Sewing Machine | 100W | 100W |
Embroidery Machine | 200W | 200W |
Overlocking Machine | 100W | 100W |
Total | 1525W | 1975W |
4th Combination
The fourth basic combination of appliances is a 1xfans, 1xlights, a drill machine, a screwdriver, a planner, a grinder, and a circular saw that needs approximately 2825W as surge watts, and 2825W as running.
Devices | Running Watts | Starting Watts |
---|---|---|
1xLight | 75W | 75W |
1xFan | 100W | 100W |
Electric Drill – 3/8” | 440W | 600W |
Screw Driver | 350W | 400W |
Planner | 750W | 750W |
Grinder | 800W | 800W |
Circular Saw | 1300W | 1300W |
Total | 2825W | 2825W |
Situations In Which 3500 Watt generator is best
A 3500-watt generator can be used for a variety of purposes, some of which we discuss below.
Camping
A mini generator for camping is best because it can be carried easily, it is cost-effective, and it can easily manage the power requirement at the campsite. Mostly on the campsite, we need a refrigerator, lights, fans, grill, and CPAP machines which draw 2425 starting watts and 1975 running watts.
Devices | Running Watts | Starting Watts |
---|---|---|
1xLight | 75W | 75W |
1xFan | 100W | 100W |
Refrigerator | 300W | 750W |
CPAP Machine | 50W | 50W |
Laptop | 25W | 25W |
Mobile | 25W | 25W |
Electric Grill | 1400W | 1400W |
Total | 1975W | 2425W |
Small Cabin
For a small cabin, we have lights, fans, an air conditioner, a refrigerator, a blender, a coffee maker, a juicer, a music player, a laptop, and a phone, which draw 2875 starting watts and 2125 running watts.
Devices | Running Watts | Starting Watts |
---|---|---|
1 Ton Air Conditioner | 700W | 1000W |
1xLight | 75W | 75W |
1xFan | 100W | 100W |
Refrigerator | 300W | 750W |
Coffee Maker | 900W | 900W |
Phone | 25W | 25W |
Laptop | 25W | 25W |
Total | 2125W | 2875W |
Small DIY Projects
In small DIY projects, most power equipment used is a drill, screwdriver, grinder, and heat gun, which draw 2700 starting watts and 2540 running watts.
Devices | Running Watts | Starting Watts |
---|---|---|
Electric Drill – 3/8” | 440W | 600W |
Screw Driver | 300W | 300W |
Heat Gun | 1000W | 1000W |
Grinder | 800W | 800W |
Total | 2540W | 2700W |
Personal Office
In a personal office, we need a computer or laptop, printer, wifi router, television, fans, cameras, and lights, which draw 1350 starting watts and 1350 running watts.
Devices | Running Watts | Starting Watts |
---|---|---|
Computer | 250W | 250W |
Printer | 900W | 900W |
Wifi Router | 15W | 15W |
Fan | 100W | 100W |
Lights | 75W | 75W |
Camera | 10W | 10W |
Total | 1350W | 1350W |
Stitching
Stitching power equipment sewing machines, embroidery machines, overlock machines, serger machines, and buttonhole machines draw 850 starting watts and 850 running watts.
Devices | Running Watts | Starting Watts |
---|---|---|
Sewing Machine | 100W | 100W |
Embroidery Machine | 200W | 200W |
Overlocking Machine | 100W | 100W |
Serger Machine | 100W | 100W |
Buttonhole Machine | 350W | 350W |
Total | 850W | 850W |
Mobile DJ
When we do Djing on the road we need a violin, speakers, laptops, or DJ controllers, and this equipment draws 1625 starting watts and 1625 running watts.
Devices | Running Watts | Starting Watts |
---|---|---|
Violin | 100W | 100W |
Speaker | 200W | 200W |
Laptop | 25W | 25W |
DJ Controller | 1300W | 1300W |
Total | 1625W | 1625W |
Ice Fishing
When we do ice fishing we need power for the auger, lights, and heater, which draw 1575 starting watts and 1575 running watts.
Devices | Running Watts | Starting Watts |
---|---|---|
Auger | 800W | 800W |
Lights | 75W | 75W |
Heater | 700W | 700W |
Total | 1575W | 1575W |
Devices Which should not be Operated on 3500 watt generator
Devices | Running Watts | Starting Watts |
---|---|---|
Welding Machine | 5000-1000W | 6000-12000W |
Centralized Air Conditioner | 5000-10000W | 6000-12000W |
Centralized Heater | 5000W | 5000W |
Conclusion
The 3500-watt generator can be used for many situations such as camping, DIY project, and small offices. It can also handle the power of almost any kind of single device, but there are some devices you should not use such as an electric stove, corn popper, 1 HP pump, welding machine etc.